Trifid
Member Since September 02, 2013
http://niftytips.org.in -
Markets started the new series on a satisfactory note where it resisted near strong resistance levels and turned negative after PM speech while took a strong recovery in the late trade and closed in green. Nifty future on the daily charts is facing stiff resistance of 5530 holdings above which can support the index to move on the higher side towards 5550. While 5400 is seen as immediate support and 5350 will act as major support for the Intraday session.
currency Forex Trend By Trifid Research
http://niftytips.org.in -
CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 66.5000 66.1000 65.7000 67.1000 67.4000 67.8000
EURINR 88.0000 87.6000 87.2000 88.8000 89.3000 89.8000
GBPINR 103.0000 102.5500 102.1500 104.0000 104.4000 104.8000
JPYINR 67.7000 67.2500 66.8000 68.3000 68.7000 69.1000
USDINR 66.5000 66.1000 65.7000 67.1000 67.4000 67.8000
EURINR 88.0000 87.6000 87.2000 88.8000 89.3000 89.8000
GBPINR 103.0000 102.5500 102.1500 104.0000 104.4000 104.8000
JPYINR 67.7000 67.2500 66.8000 68.3000 68.7000 69.1000
Stock News By Trifid Research
http://niftytips.org.in -
Markets opened the session on a positive note and were able to maintain on higher side despite of weak manufacturing PMI while closed on stronger side. Nifty future found intraday resistance around 5525 surpassing which it headed towards the next resistance of 5570. On daily charts nifty has closed above the upper band of downward channel pattern indicating short term bulls where 5600-5640 will act as resistance range and 5450 is seen as major support for it.
Currency Forex News By Trifid Research
http://niftytips.org.in -
CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 66.3000 66.0000 65.7000 67.0000 67.4000 67.8000
EURINR 87.6500 87.3000 86.9500 88.5000 88.8000 89.2000
GBPINR 103.4000 103.1000 102.7000 104.2000 104.6000 105.0500
JPYINR 66.8500 66.6000 66.3000 67.4500 67.7500 68.1000
USDINR 66.3000 66.0000 65.7000 67.0000 67.4000 67.8000
EURINR 87.6500 87.3000 86.9500 88.5000 88.8000 89.2000
GBPINR 103.4000 103.1000 102.7000 104.2000 104.6000 105.0500
JPYINR 66.8500 66.6000 66.3000 67.4500 67.7500 68.1000
Commodity Ncdex Trend By Trifid Research
http://niftytips.org.in -
Trifid's one of the promising products is the MCX Premium Tips. We research for thousands of hour to make sure that our clients can earn the maximum profits in the Bullion Markets. The in-depth analysis of financial markets and global commodity markets help us to give you the best of the recommendations of Bullion Metals. It offers immense potential to become a separate asset class for market-savvy investors, HNI traders and speculators. Our motto is to generate wealth for the commodity traders through right guidance.
Commodity Mcx Trend By Trifid Research
http://niftytips.org.in -
Indian markets have enormous opportunities for retail investors and traders to participate in Commodity Derivatives. For those who want to diversify their portfolios beyond shares, bonds and real estate, Commodities is the best option. Agri commodity tips includes various agri products such as jeera, chana, menthaoil, turmeric, Soyabean, Refsoya for trading. Our Research Team provides you with the finest research based on which you can actually maximize the returns on your investment in the market. Subscribe with us and experience the best support and excellent NCDEX tips.
Commodity Mcx Trend By Trifid Research
http://niftytips.org.in -
Indian markets have enormous opportunities for retail investors and traders to participate in Commodity Derivatives. For those who want to diversify their portfolios beyond shares, bonds and real estate, Commodities is the best option. Agri commodity tips includes various agri products such as jeera, chana, menthaoil, turmeric, Soyabean, Refsoya for trading. Our Research Team provides you with the finest research based on which you can actually maximize the returns on your investment in the market. Subscribe with us and experience the best support and excellent NCDEX tips.
Stock Market Trend By Trifid Research
http://stocktips.org.in -
Indian markets crashed with indices plunging near 4% due to global issues such as trade on fears of Syria attack while it was most hurt by weakening of rupee. Nifty future opened on a flat note and then it washed off the three day gain on daily charts as a free fall was seen after breaching the support level of 5480. Now, nifty is again in the bear zone where 5290-5200 is seen as a major support range while 5400 will act as immediate resistance for it.
Forec Trend By Trifid Research
http://mcx-sx.co.in -
CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 68.3000 67.9500 67.5500 69.0000 69.4000 70.0000
EURINR 90.0000 89.5000 89.0000 90.7000 91.1000 91.5000
GBPINR 106.2500 105.7000 105.2000 107.2500 107.7000 108.2000
JPYINR 68.6000 68.2000 67.7000 69.4000 69.8000 70.2000
USDINR 68.3000 67.9500 67.5500 69.0000 69.4000 70.0000
EURINR 90.0000 89.5000 89.0000 90.7000 91.1000 91.5000
GBPINR 106.2500 105.7000 105.2000 107.2500 107.7000 108.2000
JPYINR 68.6000 68.2000 67.7000 69.4000 69.8000 70.2000
Stock Market Trend By By Trifid Research
http://stocktips.org.in -
Markets saw a strong pull back as a result of sharp short covering rally supported by rebounding of rupee and finally ended in green territory. Nifty future was in pull back mood with the start of the session and resisted around 5475 from where certain correction took place. It is consolidating in the range of 5570-5300 since last few sessions which needs a proper breakout on either side. Strength can be said if it maintains above 5500 while 5300 is still acting as major support.
Currency Forex Trend By By Trifid Research
http://mcx-sx.co.in -
CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 67.0000 66.7000 66.4000 67.7000 68.0000 68.3000
EURINR 88.2000 87.9000 87.5000 89.0000 89.3500 89.8000
GBPINR 104.7000 104.4000 104.1000 105.4000 105.7000 106.0000
JPYINR 67.4000 67.1000 66.7000 68.0000 68.3500 68.7000
USDINR 67.0000 66.7000 66.4000 67.7000 68.0000 68.3000
EURINR 88.2000 87.9000 87.5000 89.0000 89.3500 89.8000
GBPINR 104.7000 104.4000 104.1000 105.4000 105.7000 106.0000
JPYINR 67.4000 67.1000 66.7000 68.0000 68.3500 68.7000
Currency Forex Trend By By Trifid Research
http://mcx-sx.co.in -
CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 67.0000 66.7000 66.4000 67.7000 68.0000 68.3000
EURINR 88.2000 87.9000 87.5000 89.0000 89.3500 89.8000
GBPINR 104.7000 104.4000 104.1000 105.4000 105.7000 106.0000
JPYINR 67.4000 67.1000 66.7000 68.0000 68.3500 68.7000
USDINR 67.0000 66.7000 66.4000 67.7000 68.0000 68.3000
EURINR 88.2000 87.9000 87.5000 89.0000 89.3500 89.8000
GBPINR 104.7000 104.4000 104.1000 105.4000 105.7000 106.0000
JPYINR 67.4000 67.1000 66.7000 68.0000 68.3500 68.7000

